SDR 11, PE 100
• 16 bar WODA , 10 bar GAZ
Kod wyrobu | Nr katalogowy | D [mm] | L [mm] | Smin [mm] |
---|---|---|---|---|
ZD 63 | GEO.ZD.063.11 | 63 | – | 5,8 |
ZD 75 | GEO.ZD.075.11 | 75 | – | 6,8 |
ZD 90 | GEO.ZD.090.11 | 90 | – | 8,2 |
ZD 110 | GEO.ZD.110.11 | 110 | 98 | 10,0 |
ZD 125 | GEO.ZD.125.11 | 125 | 105 | 11,4 |
ZD 140* | ZD.140.11 | 140 | – | 12,7 |
ZD 160 | GEO.ZD.160.11 | 160 | 120 | 14,6 |
ZD 180* | ZD.180.11 | 180 | – | 16,4 |
ZD 200* | ZD.200.11 | 200 | – | 18,2 |
ZD 225* | ZD.225.11 | 225 | – | 20,5 |
ZD 250* | ZD.250.11 | 250 | – | 22,7 |
ZD 280* | ZD.280.11 | 280 | – | 25,4 |
ZD 315* | ZD.315.11 | 315 | – | 28,6 |
* Inni producenci