SDR 11, PE 100
• 16 bar WODA , 10 bar GAZ
Kod wyrobu | Nr katalogowy | Dn1 [mm] | Dn2 [mm] | L [mm] | L1 [mm] | Smin [min] |
---|---|---|---|---|---|---|
TK 32 | GEO.TK.032.11 | 32 | 68 | 103 | 63 | 3,0 |
TK 40 | GEO.TK.040.11 | 40 | 78 | 105 | 63 | 3,7 |
TK 50 | GEO.TK.050.11 | 50 | 87 | 103 | 68 | 4,6 |
TK 63 | GEO.TK.063.11 | 63 | 101 | 118 | 77 | 5,8 |
TK 75 | GEO.TK.075.11 | 75 | 121 | 116 | 76 | 6,8 |
TK 90 | GEO.TK.090.11 | 90 | 135 | 141 | 101 | 8,2 |
TK 110 | GEO.TK.110.11 | 110 | 157 | 157 | 119 | 10,0 |
TK 125 | GEO.TK.125.11 | 125 | 157 | 172 | 122 | 11,4 |
TK 140 | GEO.TK.140.11 | 140 | 188 | 185 | 134 | 12,7 |
TK 160 | GEO.TK.160.11 | 160 | 209 | 191 | 144 | 14,6 |
TK 180* | TK.180.11 | 180 | – | – | – | 16,4 |
TK 200* | TK.200.11 | 200 | – | – | – | 18,2 |
TK 225* | TK.225.11 | 225 | – | – | – | 20,5 |
TK 250* | TK.250.11 | 250 | – | – | – | 22,7 |
TK 280* | TK.280.11 | 280 | – | – | – | 25,4 |
TK 315* | TK.315.11 | 315 | – | – | – | 28,6 |
* Inni producenci