SDR 11, PE 100
• 16 bar WODA , 10 bar GAZ
• Końcówki połączeniowe 4,0 mm
• Wskaźnik zgrzewu• Kod kreskowy
Kod wyrobu | Nr katalogowy | Dn1/Dn2 [mm] | L1 [mm] | H [mm] |
---|---|---|---|---|
TS 32/20* | TS.032020.11 | 32/20 | – | – |
TS 40/20* | TS.040020.11 | 40/20 | – | – |
TS 40/25* | TS.040025.11 | 40/25 | – | – |
TS 40/32* | TS.040032.11 | 40/32 | – | – |
TS 50/20* | TS.050020.11 | 50/20 | – | – |
TS 50/25* | TS.050025.11 | 50/25 | – | – |
TS 50/32* | TS.050032.11 | 50/32 | – | – |
TS 63/20* | TS.063020.11 | 63/20 | – | – |
TS 63/25* | TS.063025.11 | 63/25 | – | – |
TS 63/32* | TS.063032.11 | 63/32 | – | – |
TS 63/40* | TS.063040.11 | 63/40 | – | – |
TS 63/50* | TS.063050.11 | 63/50 | – | – |
TS 63/63* | TS.063063.11 | 63/63 | – | – |
TS 75/20* | TS.075020.11 | 75/20 | – | – |
TS 75/25* | TS.075025.11 | 75/25 | – | – |
TS 75/32* | TS.075032.11 | 75/32 | – | – |
TS 75/40* | TS.075040.11 | 75/40 | – | – |
TS 75/50* | TS.075050.11 | 75/50 | – | – |
TS 75/63* | TS.075063.11 | 75/63 | – | – |
TS 90/25* | TS.090025.11 | 90/25 | – | – |
TS 90/32* | TS.090032.11 | 90/32 | – | – |
TS 90/40* | TS.090040.11 | 90/40 | – | – |
TS 90/50* | TS.090050.11 | 90/50 | – | – |
TS 90/63 | GEO.TS.090063.11 | 90/63 | 90 | 252 |
TS 110/32 | GEO.TS.110032.11 | 110/32 | 106 | 270 |
TS 110/40 | GEO.TS.110040.11 | 110/40 | 98 | 270 |
TS 110/63 | GEO.TS.110063.11 | 110/63 | 79 | 270 |
TS 125/32 | GEO.TS.125032.11 | 125/32 | 91 | 315 |
TS 125/40 | GEO.TS.125040.11 | 125/40 | 90 | 315 |
TS 125/63 | GEO.TS.125063.11 | 125/63 | 101 | 315 |
TS 160/32 | GEO.TS.160032.11 | 160/32 | 103 | 325 |
TS 160/63 | GEO.TS.160063.11 | 160/63 | 69 | 325 |
TS 180/63* | TS.180063.11 | 180/63 | – | – |
TS 200/63* | TS.200063.11 | 200/63 | – | – |
TS 225/63 | GEO.TS.225063.11 | 225/63 | 107 | 426 |
TS 250/63* | TS.250063.11 | 250/63 | – | – |
TS 280/63* | TS.280063.11 | 280/63 | – | – |
TS 315/63* | TS.315063.11 | 315/63 | – | – |
* Inni producenci