SDR 11, PE 100
• 16 bar WODA , 10 bar GAZ
• Końcówki połączeniowe 4,0 mm
• Wskaźniki zgrzewu• Kod kreskowy
Kod wyrobu | Nr katalogowy | Dn1/Dn2 [mm] | L [mm] | L1 [mm] |
---|---|---|---|---|
TE 25/20 | GEO.TE.025020.11 | 25/20 | – | – |
TE 32/20 | GEO.TE.032020.11 | 32/20 | 118 | 41 |
TE 32/25 | GEO.TE.032025.11 | 32/25 | 118 | 41 |
TE 40/25 | GEO.TE.040025.11 | 40/25 | 130 | 48 |
TE 40/32 | GEO.TE.040032.11 | 40/32 | 130 | 48 |
TE 50/25 | GEO.TE.050025.11 | 50/25 | 150 | 54 |
TE 50/32 | GEO.TE.050032.11 | 50/32 | 150 | 54 |
TE 50/40 | GEO.TE.050040.11 | 50/40 | 150 | 54 |
TE 63/32 | GEO.TE.063032.11 | 63/32 | 161 | 49 |
TE 63/40 | GEO.TE.063040.11 | 63/40 | 161 | 49 |
TE 63/50 | GEO.TE.063050.11 | 63/50 | 161 | 49 |
TE 75/50 | GEO.TE.075050.11 | 75/50 | 195 | 66 |
TE 75/63 | GEO.TE.075063.11 | 75/63 | 195 | 66 |
TE 90/63 | GEO.TE.090063.11 | 90/63 | 223 | 70 |
TE 90/75 | GEO.TE.090075.11 | 90/75 | 223 | 70 |
TE 110/63 | GEO.TE.110063.11 | 110/63 | 242 | 72 |
TE 110/75 | GEO.TE.110075.11 | 110/75 | 242 | 72 |
TE 110/90 | GEO.TE.110090.11 | 110/90 | 242 | 72 |
TE 125/63 | GEO.TE.125063.11 | 125/63 | 272 | 71 |
TE 125/75 | GEO.TE.125075.11 | 125/75 | 272 | 71 |
TE 125/90 | GEO.TE.125090.11 | 125/90 | 272 | 71 |
TE 125/110 | GEO.TE.125110.11 | 125/110 | 272 | 71 |
TE 160/63* | TE.160063.11 | 160/63 | – | – |
TE 160/90* | TE.160090.11 | 160/90 | – | – |
TE 160/110* | TE.160110.11 | 160/110 | – | – |
TE 200/90* | TE.200/90.11 | 200/90 | – | – |
TE 200/110* | TE.200110.11 | 200/110 | – | – |
TE 200/160* | TE.200160.11 | 200/160 | – | – |
TE 225/90* | TE.225090.11 | 225/90 | – | – |
TE 225/110* | TE.225110.11 | 225/110 | – | – |
TE 225/160* | TE.225160.11 | 225/160 | – | – |
TE 250/110* | TE.250110.11 | 250/110 | – | – |
TE 250/160* | TE.250160.11 | 250/160 | – | – |
* Inni producenci