SDR 17, PE 100
• 10 bar WODA , 6 bar GAZ
Kod wyrobu | Nr katalogowy | Dn1/Dn2 [mm] | L [mm] | L1 [mm] | L2 [mm] | Smin1/Smin2 [mm] |
---|---|---|---|---|---|---|
TD 90/63 | GEO.TD.090063.17 | 90/63 | 283 | 82 | 73 | 5,4/3,8 |
TD 110/63 | GEO.TD.110063.17 | 110/63 | 312 | 92 | 86 | 6,6/3,8 |
TD 110/90 | GEO.TD.110090.17 | 110/90 | 366 | 92 | 80 | 6,6/5,4 |
TD 125/110* | TD.125110.17 | 125/110 | – | – | – | 7,4/6,6 |
TD 160/63* | TD.160063.17 | 160/63 | – | – | – | 9,5/3,8 |
TD 160/75* | TD.160075.17 | 160/75 | – | – | – | 9,5/4,5 |
TD 160/90* | TD.160090.17 | 160/90 | – | – | – | 9,5/5,4 |
TD 160/110* | TD.160110.17 | 160/110 | – | – | – | 9,5/6,6 |
TD 180/90* | TD.180090.17 | 180/90 | – | – | – | 10,7/5,4 |
TD 180/160* | TD.180160.17 | 180/160 | – | – | – | 10,7/9,5 |
TD 200/63* | TD.200063.17 | 200/63 | – | – | – | 11,9/3,8 |
TD 200/90* | TD.200090.17 | 200/90 | – | – | – | 11,9/5,4 |
TD 200/110* | TD.200110.17 | 200/110 | – | – | – | 11,9/6,6 |
TD 200/160* | TD.200160.17 | 200/160 | – | – | – | 11,9/9,5 |
TD 225/75* | TD.225075.17 | 225/75 | – | – | – | 13,4/4,5 |
TD 225/90* | TD.225090.17 | 225/90 | – | – | – | 13,4/5,4 |
TD 225/110* | TD.225110.17 | 225/110 | – | – | – | 13,4/6,6 |
TD 225/160* | TD.225160.17 | 225/160 | – | – | – | 13,4/9,5 |
TD 225/180* | TD.225180.17 | 225/180 | – | – | – | 13,4/10,7 |
TD 250/110* | TD.250110.17 | 250/110 | – | – | – | 14,8/6,6 |
TD 250/160* | TD.250160.17 | 250/160 | – | – | – | 14,8/9,5 |
TD 315/110* | TD.315110.17 | 315/110 | – | – | – | 18,7/6,6 |
TD 315/160* | TD.315160.17 | 315/160 | – | – | – | 18,7/9,5 |
TD 315/225* | TD.315225.17 | 315/225 | – | – | – | 18,7/13,4 |
TD 315/250* | TD.315250.17 | 315/250 | – | – | – | 18,7/14,8 |
* Inni producenci