SDR 17, PE 100
• 10 bar WODA , 6 bar GAZ
Kod wyrobu | Nr katalogowy | D [mm] | L [mm] | L1 [mm] | L2 [mm] | Smin1/Smin2 [mm] |
---|---|---|---|---|---|---|
RDK 90/63* | RDK.090063.17 | 90/63 | 130 | 45 | 55 | 5,4/3,8 |
RDK 90/75* | RDK.090075.17 | 90/75 | 130 | 45 | 55 | 5,4/4,5 |
RDK 110/63* | RDK.110063.17 | 110/63 | 140 | 50 | 55 | 6,6/3,8 |
RDK 110/75* | RDK.110075.17 | 110/75 | 140 | 50 | 55 | 6,6/4,5 |
RDK 125/63* | RDK.125063.17 | 125/63 | 120 | 40 | 40 | 7,4/3,8 |
RDK 125/75* | RDK.125075.17 | 125/75 | 120 | 40 | 50 | 7,4/4,5 |
RDK 125/90* | RDK.125090.17 | 125/90 | 120 | 40 | 50 | 7,4/5,4 |
RDK 125/110* | RDK.125110.17 | 125/110 | 115 | 40 | 50 | 7,4/6,6 |
RDK 160/63* | RDK.160063.17 | 160/63 | 130 | 50 | 45 | 9,5/3,8 |
RDK 160/75* | RDK.160075.17 | 160/75 | 130 | 50 | 45 | 9,5/4,5 |
RDK 160/90* | RDK.160090.17 | 160/90 | 130 | 45 | 45 | 9,5/5,4 |
RDK 160/110* | RDK.160110.17 | 160/110 | 150 | 60 | 60 | 9,5/6,6 |
RDK 160/125* | RDK.160125.17 | 160/125 | 135 | 50 | 50 | 9,5/7,4 |
RDK 160/140* | RDK.160140.17 | 160/140 | 135 | 50 | 50 | 9,5/8,3 |
RDK 180/160* | RDK.180160.17 | 180/160 | 120 | 50 | 40 | 10,7/9,5 |
RDK 200/160* | RDK.200160.17 | 200/160 | 145 | 60 | 50 | 11,9/9,5 |
RDK 200/180* | RDK.200180.17 | 200/180 | 110 | 60 | 40 | 11,9/10,7 |
RDK 225/160* | RDK.225160.17 | 225/160 | 145 | 60 | 50 | 13,4/9,5 |
RDK 225/180* | RDK.225180.17 | 225/180 | 110 | 50 | 40 | 13,4/10,7 |
RDK 225/200* | RDK.225200.17 | 225/200 | 110 | 50 | 40 | 13,4/11,9 |
* Inni producenci