• 16 bar WODA , 10 bar GAZ
Kod wyrobu | Nr katalogowy | D [mm] | L [mm] | L1 [mm] | L2 [mm] | Smin1/Smin2 [mm] |
---|---|---|---|---|---|---|
RD 63/32* | RD.063032.11 | 63/32 | 136 | 65 | 53 | 5,8/3,0 |
RD 63/40* | RD.063040/.11 | 63/40 | 130 | 65 | 57 | 5,8/3,7 |
RD 63/50* | RD.063050.11 | 63/50 | 150 | 65 | 63 | 5,8/4,6 |
RD 75/63* | RD.075063.11 | 75/63 | 147 | 72 | 65 | 6,8/5,8 |
RD 90/63* | RD.090063.11 | 90/63 | 160 | 81 | 65 | 8,2/5,8 |
RD 90/75* | RD.090075.11 | 90/75 | 163 | 81 | 70 | 8,2/6,8 |
RD 110/63* | RD.110063.11 | 110/63 | 179 | 86 | 65 | 10,0/5,8 |
RD 110/75* | RD.1100075.11 | 110/75 | 177 | 86 | 70 | 10,0/6,8 |
RD 110/90 | GEO.RD.110090.11 | 110/90 | 176 | 90 | 89 | 10,0/8,2 |
RD 125/63* | RD.125063.11 | 125/63 | 187 | 87 | 63 | 11,4/5,8 |
RD 125/90* | RD.125090.11 | 125/90 | 192 | 92 | 81 | 11,4/8,2 |
RD 125/110* | RD.125/110.11 | 125/110 | 193 | 92 | 86 | 11,4/10,0 |
RD 140/90* | RD.140/90.11 | 140/90 | 245 | 110 | 79 | 12,7/8,2 |
RD 140/110* | RD.140/110.11 | 140/110 | 245 | 110 | 88 | 12,7/10,0 |
RD 140/125* | RD.140125.11 | 140/125 | 245 | 110 | 90 | 12,7/11,4 |
RD 160/90* | RD.160090.11 | 160/90 | 218 | 120 | 79 | 14,6/8,2 |
RD 160/110* | RD.160110.11 | 160/110 | 225 | 102 | 86 | 14,6/10,0 |
RD 160/125* | RD.160125.11 | 160/125 | 229 | 102 | 90 | 14,6/11,4 |
RD 160/140* | RD.160140.11 | 160/140 | 229 | 120 | 110 | 14,6/12,7 |
RD 180/90* | RD.180090.11 | 180/90 | 240 | 105 | 79 | 16,4/8,2 |
RD 180/110* | RD.180110.11 | 180/110 | 270 | 105 | 82 | 16,4/10,0 |
RD 180/125* | RD.180125.11 | 180/125 | 270 | 107 | 92 | 16,4/11,4 |
RD 180/160* | RD.180160.11 | 180/160 | 270 | 120 | 110 | 16,4/14,6 |
RD 200/160* | RD.200160.11 | 200/160 | 260 | 117 | 102 | 18,2/14,6 |
RD 200/180* | RD.200180.11 | 200/180 | 265 | 117 | 107 | 18,2/16,4 |
RD 225/110* | RD.225110.11 | 225/110 | 300 | 130 | 94 | 20,5/10,0 |
RD 225/160* | RD.225160.11 | 225/160 | 305 | 122 | 102 | 20,5/14,6 |
RD 225/180* | RD.225180.11 | 225/180 | 310 | 122 | 107 | 20,5/16,4 |
RD 225/200* | RD.225200.11 | 225/200 | 300 | 122 | 117 | 20,5/18,2 |
RD 250/160* | RD.250160.11 | 250/160 | 320 | 130 | 100 | 22,7/14,6 |
RD 250/180* | RD.250180.11 | 250/180 | 335 | 130 | 105 | 22,7/16,4 |
RD 250/200* | RD.250200.11 | 250/200 | 320 | 130 | 112 | 22,7/18,2 |
RD 250/225* | RD.250225.11 | 250/225 | 320 | 130 | 120 | 22,7/20,5 |
RD 280/225* | RD.280225.11 | 280/225 | 355 | 140 | 120 | 25,4/20,5 |
RD 280/250* | RD.280250.11 | 280/250 | 355 | 140 | 130 | 25,4/22,7 |
RD 315/225* | RD.315225.11 | 315/225 | 375 | 150 | 120 | 28,6/20,5 |
RD 315/250* | RD.315250.11 | 315/250 | 375 | 150 | 130 | 28,6/22,7 |
RD 315/280* | RD.315280.11 | 315/280 | 380 | 150 | 139 | 28,6/25,4 |
* Inni producenci