SDR 11, PE 100
• 16 bar WODA , 10 bar GAZ
• Końcówki połączeniowe 4,0 mm
• Wskaźnik zgrzewu• Kod kreskowy
Kod wyrobu | Nr katalogowy | Dn1/Dn2 [mm] | L1 [mm] | H [mm] |
---|---|---|---|---|
OS 63/32 | GEO.OS.063032.11 | 63/32 | 47 | 170 |
OS 75/32 | GEO.OS.075032.11 | 75/32 | 51 | 183 |
OS 90/32 | GEO.OS.090032.11 | 90/32 | 91 | 194 |
OS 90/40 | GEO.OS.090040.11 | 90/40 | 93 | 194 |
OS 90/63 | GEO.OS.090063.11 | 90/63 | 91 | 250 |
OS 110/32 | GEO.OS.110032.11 | 110/32 | 94 | 211 |
OS 110/40 | GEO.OS.110040.11 | 110/40 | 93 | 211 |
OS 110/63 | GEO.OS.110063.11 | 110/63 | 68 | 211 |
OS 125/32 | GEO.OS.125032.11 | 125/32 | 87 | 244 |
OS 125/40 | GEO.OS.125040.11 | 125/40 | 97 | 245 |
OS 125/63 | GEO.OS.125063.11 | 125/63 | 63 | 245 |
OS 160/32 | GEO.OS.160032.11 | 160/32 | 87 | 285 |
OS 160/63 | GEO.OS.160063.11 | 160/63 | 69 | 308 |
OS 180/32* | OS.180032.11 | 180/32 | – | – |
OS 180/63* | OS.180063.11 | 180/63 | – | – |
OS 200/32* | OS.200032.11 | 200/32 | – | – |
OS 200/63* | OS.200063.11 | 200/63 | – | – |
OS 200/90* | OS.200090.11 | 200/90 | – | – |
OS 225/32* | OS.225032.11 | 225/32 | – | – |
OS 225/63* | OS.225063.11 | 225/63 | – | – |
OS 250/32* | OS.250032.11 | 250/32 | – | – |
OS 250/63* | OS.250063.11 | 250/63 | – | – |
OS 280/63* | OS.280063.11 | 280/63 | – | – |
OS 280/90* | OS.280090.11 | 280/90 | – | – |
OS 315/63* | OS.315063.11 | 315/63 | – | – |
OS 315/90* | OS.315090.11 | 315/90 | – | – |
* Inni producenci