• 16 bar Water (PN), 10 bar Gas (MOP)
• Brass Connectors 4,0 mm
• Welding Indicators • Barcode
Kod wyrobu | Nr katalogowy | D [mm] | L [mm] | L1 [mm] | Cena netto [PLN] |
---|---|---|---|---|---|
ZE 20* | ZE.020.11 | 20 | – | – | |
ZE 25 | GEO.ZE.025.11 | 25 | 83 | 40 | |
ZE 32 | GEO.ZE.032.11 | 32 | 88 | 43 | |
ZE 40 | GEO.ZE.040.11 | 40 | 79 | 48 | |
ZE 50 | GEO.ZE.050.11 | 50 | 120 | 53 | |
ZE 63 | GEO.ZE.063.11 | 63 | 124 | 62 | |
ZE 75 | GEO.ZE.075.11 | 75 | 124 | 70 | |
ZE 90 | GEO.ZE.090.11 | 90 | 148 | 79 | |
ZE 110 | GEO.ZE.110.11 | 110 | 151 | 82 | |
ZE 125 | GEO.ZE.125.11 | 125 | 204 | 79 | |
ZE 140* | ZE.140.11 | 140 | – | – | |
ZE 160 | GEO.ZE.160.11 | 160 | 221 | 87 | |
ZE 180* | ZE.180.11 | 180 | – | – | |
ZE 200* | ZE.200.11 | 200 | – | – | |
ZE 225* | ZE.225.11 | 225 | – | – | |
ZE 250* | ZE.250.11 | 250 | – | – | |
ZE 315* | ZE.315.11 | 315 | – | – |
* other producers