• 10 bar Water (PN), 6 bar Gas (MOP)
Kod wyrobu | Nr katalogowy | Dn1 [mm] | Dn2 [mm] | L [mm] | L1 [mm] | Smin [min] | Cena netto [PLN] |
---|---|---|---|---|---|---|---|
TKK 110 | GEO.TKK.110.17 | 110 | 157 | 109 | 60 | 6,6 | 31,00 |
TKK 125 | GEO.TKK.125.17 | 125 | 157 | 109 | 60 | 7,4 | 43,00 |
TKK 160 | GEO.TKK.160.17 | 160 | 209 | 112 | 60 | 9,5 | 52,00 |
TKK 200* | TKK.200.17 | 200 | 268 | 150 | 90 | 11,9 | – |
TKK 225* | TKK.225.17 | 225 | 268 | 160 | 100 | 13,4 | – |
TKK 250* | TKK.250.17 | 250 | 320 | 160 | 90 | 14,8 | – |
TKK 280* | TKK.280.17 | 280 | 320 | 160 | 100 | 16,6 | – |
TKK 315* | TKK.315.17 | 315 | 370 | 160 | 70 | 18,7 | – |
TKK 355* | TKK.355.17 | 355 | 430 | 130 | 70 | 21,1 | – |
TKK 400* | TKK.400.17 | 400 | 782 | 120 | 70 | 23,7 | – |
TKK 450* | TKK.450.17 | 450 | 585 | 120 | 60 | 26,7 | – |
TKK 500* | TKK.500.17 | 500 | 585 | 130 | 60 | 29,7 | – |
TKK 560* | TKK.560.17 | 560 | 685 | 130 | 60 | 33,2 | – |
TKK 630* | TKK.630.17 | 630 | 685 | 130 | 55 | 37,4 | – |
* other producers