• 16 bar Water (PN), 10 bar Gas (MOP)
Kod wyrobu | Nr katalogowy | Dn1 [mm] | Dn2 [mm] | L [mm] | L1 [mm] | Smin [min] | Cena netto [PLN] |
---|---|---|---|---|---|---|---|
TKK 110 | GEO.TKK.110.11 | 110 | 157 | 109 | 60 | 10,0 | |
TKK 125 | GEO.TKK.125.11 | 125 | 157 | 109 | 60 | 11,4 | |
TKK 160 | GEO.TKK.160.11 | 160 | 209 | 112 | 60 | 14,6 | |
TKK 200* | TKK.200.11 | 200 | 268 | 150 | 90 | 18,2 | |
TKK 225* | TKK.225.11 | 225 | 268 | 160 | 100 | 20,5 | |
TKK 250* | TKK.250.11 | 250 | 320 | 160 | 90 | 22,7 | |
TKK 280* | TKK.280.11 | 280 | 320 | 160 | 100 | 25,4 | |
TKK 315* | TKK.315.11 | 315 | 370 | 160 | 70 | 28,6 | |
TKK 355* | TKK.355.11 | 355 | 430 | 130 | 70 | 32,3 | |
TKK 400* | TKK.400.11 | 400 | 782 | 120 | 70 | 36,3 | |
TKK 450* | TKK.450.11 | 450 | 585 | 120 | 60 | 40,9 | |
TKK 500* | TKK.500.11 | 500 | 585 | 130 | 60 | 45,4 | |
TKK 560* | TKK.560.11 | 560 | 685 | 130 | 60 | 50,8 | |
TKK 630* | TKK.630.11 | 630 | 685 | 130 | 55 | 57,2 |
* other producers