• 16 bar Water (PN), 10 bar Gas (MOP)
• Brass Connectors 4,0 mm
• Welding Indicators • Barcode
Kod wyrobu | Nr katalogowy | Dn1/Dn2 [mm] | L1 [mm] | H [mm] |
---|---|---|---|---|
TSZ 90/63* | TSZ.090063.11 | 90/63 | – | – |
TSZ 110/63* | TSZ.110063.11 | 110/63 | – | – |
TSZ 125/63* | TSZ.125063.11 | 125/63 | – | – |
TSZ 140/63* | TSZ.140063.11 | 140/63 | – | – |
TSZ 160/63* | TSZ.160063.11 | 160/63 | – | – |
TSZ 180/63* | TSZ.180063.11 | 180/63 | – | – |
TSZ 200/63* | TSZ.200063.11 | 200/63 | – | – |
TSZ 225/63* | TSZ.225063.11 | 225/63 | – | – |
TSZ 250/63* | TSZ.250063.11 | 250/63 | – | – |
TSZ 280/63* | TSZ.280063.11 | 280/63 | – | – |
TSZ 315/63* | TSZ.315063.11 | 315/63 | – | – |
* other producers