• 16 bar Water (PN), 10 bar Gas (MOP)
• Brass Connectors 4,0 mm
• Welding Indicators • Barcode
Kod wyrobu | Nr katalogowy | Dn [mm] | L [mm] | L1 [mm] |
---|---|---|---|---|
TE 20 | GEO.020020.11 | 20 | – | – |
TE 25 | GEO.025025.11 | 25 | – | – |
TE 32 | GEO.TE.032032.11 | 32 | 118 | 41 |
TE 40 | GEO.TE.040040.11 | 40 | 130 | 48 |
TE 50 | GEO.TE.050050.11 | 50 | 150 | 54 |
TE 63 | GEO.TE.063063.11 | 63 | 175 | 60 |
TE 75 | GEO.TE.075075.11 | 75 | 194 | 66 |
TE 90 | GEO.TE.090090.11 | 90 | 223 | 69 |
TE 110 | GEO.TE.110110.11 | 110 | 242 | 72 |
TE 125 | GEO.TE.125125.11 | 125 | 275 | 72 |
TE 140* | TE.140140.11 | 140 | – | – |
TE 160* | TE.160160.11 | 160 | – | – |
TE 180* | TE.180180.11 | 180 | – | – |
TE 200* | TE.200200.11 | 200 | – | – |
TE 225* | TE.225225.11 | 225 | – | – |
TE 250* | TE.250250.11 | 250 | – | – |
* other producers