• 16 bar Water (PN), 10 bar Gas (MOP)
Kod wyrobu | Nr katalogowy | Dn1/Dn2 [mm] | L [mm] | L1 [mm] | L2 [mm] | Smin1/Smin2 [mm] | Cena netto [PLN] |
---|---|---|---|---|---|---|---|
TD 90/63 | GEO.TD.090063.11 | 90/63 | 283 | 82 | 73 | 8,2/5,8 | |
TD 110/63 | GEO.TD.110063.11 | 110/63 | 312 | 92 | 86 | 10,0/5,8 | |
TD 110/90 | GEO.TD.110090.11 | 110/90 | 312 | 92 | 80 | 10,0/8,2 | |
TD 125/90* | TD.125090.11 | 125/90 | – | – | – | 11,4/8,2 | |
TD 125/110* | TD.125110.11 | 125/110 | – | – | – | 11,4/10,0 | |
TD 160/63* | TD.160063.11 | 160/63 | – | – | – | 14,6/5,8 | |
TD 160/75* | TD.160075.11 | 160/75 | – | – | – | 14,6/6,8 | |
TD 160/90* | TD.160090.11 | 160/90 | – | – | – | 14,6/8,2 | |
TD 160/110* | TD.160110.11 | 160/110 | – | – | – | 14,6/10,0 | |
TD 180/90* | TD.180090.11 | 180/90 | – | – | – | 16,4/8,2 | |
TD 180/110* | TD.180110.11 | 180/110 | – | – | – | 16,4/10,0 | |
TD 180/160* | TD.180160.11 | 180/160 | – | – | – | 16,4/14,6 | |
TD 200/63* | TD.200063.11 | 200/63 | – | – | – | 18,2/5,8 | |
TD 200/90* | TD.200090.11 | 200/90 | – | – | – | 18,2/8,2 | |
TD 200/110* | TD.200110.11 | 200/110 | – | – | – | 18,2/10,0 | |
TD 200/160* | TD.200160.11 | 200/160 | – | – | – | 18,2/14,6 | |
TD 225/75* | TD.225075.11 | 225/75 | – | – | – | 20,5/6,8 | |
TD 225/90* | TD.225090.11 | 225/90 | – | – | – | 20,5/8,2 | |
TD 225/110* | TD.225110.11 | 225/110 | – | – | – | 20,5/10,0 | |
TD 225/160* | TD.225160.11 | 225/160 | – | – | – | 20,5/14,6 | |
TD 225/180* | TD.225180.11 | 225/180 | – | – | – | 20,5/16,4 | |
TD 250/110* | TD.250110.11 | 250/110 | – | – | – | 22,7/10,0 | |
TD 250/160* | TD.250160.11 | 250/160 | – | – | – | 22,7/14,6 | |
TD 315/110* | TD.315110.11 | 315/110 | – | – | – | 28,6/10,0 | |
TD 315/160* | TD.315160.11 | 315/160 | – | – | – | 28,6/14,6 | |
TD 315/225* | TD.315225.11 | 315/225 | – | – | – | 28,6/20,5 | |
TD 315/250* | TD.315250.11 | 315/250 | – | – | – | 28,6/22,7 |
* other producers