• 16 bar Water (PN), 10 bar Gas (MOP)
• Brass Connectors 4,0 mm
• Welding Indicators • Barcode
Kod wyrobu | Nr katalogowy | Dn1/Dn2 [mm] | L [mm] | L1 [mm] | L2 [mm] | Cena netto [PLN] |
---|---|---|---|---|---|---|
RE 25/20 | GEO.RE.025020.11 | 25/20 | 105 | 41 | 39 | |
RE 32/20 | GEO.RE.032020.11 | 32/20 | 105 | 41 | 39 | |
RE 32/25 | GEO.RE.032025.11 | 32/25 | 105 | 44 | 39 | |
RE 40/25 | GEO.RE.040025.11 | 40/25 | 116 | 48 | 41 | |
RE 40/32 | GEO.RE.040032.11 | 40/32 | 116 | 48 | 41 | |
RE 50/25 | GEO.RE.050025.11 | 50/25 | 129 | 55 | 41 | |
RE 50/32 | GEO.RE.050032.11 | 50/32 | 129 | 55 | 48 | |
RE 50/40 | GEO.RE.050040.11 | 50/40 | 129 | 55 | 48 | |
RE 63/25 | GEO.RE.063025.11 | 63/25 | 125 | 57 | 42 | |
RE 63/32 | GEO.RE.063032.11 | 63/32 | 125 | 57 | 42 | |
RE 63/40 | GEO.RE.063040.11 | 63/40 | 128 | 58 | 49 | |
RE 63/50 | GEO.RE.063050.11 | 63/50 | 128 | 58 | 49 | |
RE 75/50 | GEO.RE.075050.11 | 75/50 | 156 | 72 | 58 | |
RE 75/63 | GEO.RE.075063.11 | 75/63 | 156 | 72 | 58 | |
RE 90/63 | GEO.RE.090063.11 | 90/63 | 170 | 77 | 58 | |
RE 90/75 | GEO.RE.090075.11 | 90/75 | 156 | 78 | 69 | |
RE 110/63 | GEO.RE.110063.11 | 110/63 | 205 | 90 | 73 | |
RE 110/90 | GEO.RE.110090.11 | 110/90 | 173 | 86 | 75 | |
RE 125/90 | GEO.RE.125090.11 | 125/90 | 216 | 89 | 85 | |
RE 125/110 | GEO.RE.125110.11 | 125/110 | 224 | 98 | 89 | |
RE 140/125 | GEO.RE.140125.11 | 140/125 | 224 | 100 | 91 | |
RE 160/90* | RE.160090.11 | 160/90 | – | – | – | |
RE 160/110 | GEO.RE.160110.11 | 160/110 | 227 | 115 | 89 | |
RE 160/125 | GEO.RE.160125.11 | 160/125 | 233 | 100 | 92 | |
RE 160/140 | GEO.RE.160140.11 | 160/140 | 233 | 99 | 95 | |
RE 225/160* | RE.225160.11 | 225/160 | – | – | – |
* other producers