• 16 bar Water (PN), 10 bar Gas (MOP)
Kod wyrobu | Nr katalogowy | D [mm] | L [mm] | L1 [mm] | L2 [mm] | Smin1/Smin2 [mm] | Cena netto [PLN] |
---|---|---|---|---|---|---|---|
RDK 90/63* | RDK.090063.11 | 90/63 | 130 | 45 | 55 | 8,2/5,8 | |
RDK 90/75* | RDK.090075.11 | 90/75 | 130 | 45 | 55 | 8,2/6,8 | |
RDK 110/63* | RDK.110063.11 | 110/63 | 140 | 50 | 55 | 10,0/5,8 | |
RDK 110/75* | RDK.110075.11 | 110/75 | 140 | 50 | 55 | 10,0/6,8 | |
RDK 125/63* | RDK.125063.11 | 125/63 | 120 | 40 | 40 | 11,4/5,8 | |
RDK 125/75* | RDK.125075.11 | 125/75 | 120 | 40 | 50 | 11,4/6,8 | |
RDK 125/90* | RDK.125090.11 | 125/90 | 120 | 40 | 50 | 11,4/8,2 | |
RDK 125/110* | RDK.125110.11 | 125/110 | 115 | 40 | 50 | 11,4/10,0 | |
RDK 160/63* | RDK.160063.11 | 160/63 | 130 | 50 | 45 | 14,6/5,8 | |
RDK 160/75* | RDK.160075.11 | 160/75 | 130 | 50 | 45 | 14,6/6,8 | |
RDK 160/90* | RDK.160090.11 | 160/90 | 130 | 45 | 45 | 14,6/8,2 | |
RDK 160/110* | RDK.160110.11 | 160/110 | 150 | 60 | 60 | 14,6/10,0 | |
RDK 160/125* | RDK.160125.11 | 160/125 | 135 | 50 | 50 | 14,6/11,4 | |
RDK 160/140* | RDK.160140.11 | 160/140 | 135 | 50 | 50 | 14,6/12,7 | |
RDK 180/160* | RDK.180160.11 | 180/160 | 120 | 50 | 40 | 16,4/14,6 | |
RDK 200/160* | RDK.200160.11 | 200/160 | 145 | 60 | 50 | 18,2/14,6 | |
RDK 200/180* | RDK.200180.11 | 200/180 | 110 | 60 | 40 | 18,2/16,4 | |
RDK 225/160* | RDK.225160.11 | 225/160 | 145 | 60 | 50 | 20,5/14,6 | |
RDK 225/180* | RDK.225180.11 | 225/180 | 110 | 50 | 40 | 20,5/16,4 | |
RDK 225/200* | RDK.225200.11 | 225/200 | 110 | 50 | 40 | 20,5/18,2 |
* other producers