Butt fittings

SPIGOT REDUCER LONG SDR 17


SDR 17, PE 100

• 10 bar Water (PN), 6 bar Gas (MOP)


Kod wyrobu Nr katalogowy D [mm] L [mm] L1 [mm] L2 [mm] Smin1/Smin2 [mm] Cena netto [PLN]
RD 63/32* RD.063032.17 63/32 136 65 53 3,8/3,0
RD 63/40* RD.063040/.17 63/40 130 65 57 3,8/2,4
RD 63/50* RD.063050.17 63/50 150 65 63 3,8/3,0
RD 75/63* RD.075063.17 75/63 147 72 65 4,5/3,8
RD 90/63* RD.090063.17 90/63 160 81 65 5,4/3,8
RD 90/75* RD.090075.17 90/75 163 81 70 5,4/4,5
RD 110/63* RD.110063.17 110/63 179 86 65 6,6/3,8
RD 110/75* RD.1100075.17 110/75 177 86 70 6,6/4,5
RD 110/90 GEO.RD.110090.17 110/90 176 90 89 6,6/5,4
RD 125/63* RD.125063.17 125/63 187 87 63 7,4/3,8
RD 125/90* RD.125090.17 125/90 192 92 81 7,4/5,4
RD 125/110* RD.125/110.17 125/110 193 92 86 7,4/6,6
RD 140/90* RD.140/90.17 140/90 245 110 79 8,3/5,4
RD 140/110* RD.140/110.17 140/110 245 110 88 8,3/6,6
RD 140/125* RD.140125.17 140/125 245 110 90 8,3/7,4
RD 160/90* RD.160090.17 160/90 218 120 79 9,5/5,4
RD 160/110* RD.160110.17 160/110 225 102 86 9,5/6,6
RD 160/125* RD.160125.17 160/125 229 102 90 9,5/7,4
RD 160/140* RD.160140.17 160/140 229 120 110 9,5/8,3
RD 180/90* RD.180090.17 180/90 240 105 79 10,7/5,4
RD 180/110* RD.180110.17 180/110 270 105 82 10,7/6,6
RD 180/125* RD.180125.17 180/125 270 107 92 10,7/7,4
RD 180/160* RD.180160.17 180/160 270 120 110 10,7/9,5
RD 200/160* RD.200160.17 200/160 260 117 102 11,9/9,5
RD 200/180* RD.200180.17 200/180 265 117 107 11,9/10,7
RD 225/110* RD.225110.17 225/110 300 130 94 13,4/6,6
RD 225/160* RD.225160.17 225/160 305 122 102 13,4/9,5
RD 225/180* RD.225180.17 225/180 310 122 107 13,4/10,7
RD 225/200* RD.225200.17 225/200 300 122 117 13,4/11,9
RD 250/160* RD.250160.17 250/160 320 130 100 14,8/9,5
RD 250/180* RD.250180.17 250/180 335 130 105 14,8/10,7
RD 250/200* RD.250200.17 250/200 320 130 112 14,8/11,9
RD 250/225* RD.250225.17 250/225 320 130 120 14,8/13,4
RD 280/225* RD.280225.17 280/225 355 140 120 16,6/13,4
RD 280/250* RD.280250.17 280/250 355 140 130 16,6/14,8
RD 315/225* RD.315225.17 315/225 375 150 120 18,7/13,4
RD 315/250* RD.315250.17 315/250 375 150 130 18,7/14,8
RD 315/280* RD.315280.17 315/280 380 150 139 18,7/16,6

* other producers

See also


ECOPLASTOL Sp. z o.o.
ul. Szkolna 48a
42-512 Malinowice
Poland

tel.: +48 577 965 007

© Ecoplastol 2019 All rights reserved. | Design and implementation Dąbrowa Górnicza websites