• 10 bar Water (PN), 6 bar Gas (MOP)
• Brass Connectors 4,0 mm
• Welding Indicators • Barcode
Kod wyrobu | Nr katalogowy | D [mm] | L [mm] | L1 [mm] | Cena netto [PLN] |
---|---|---|---|---|---|
ME 110 | GEO.ME.110.17 | 110 | 146 | 70 | |
ME 125 | GEO.ME.125.17 | 125 | 166 | 80 | |
ME 140 | GEO.ME.140.17 | 140 | 174 | 84 | |
ME 160 | GEO.ME.160.17 | 160 | 183 | 88 | |
ME 180 | GEO.ME.180.17 | 180 | 195 | 93 | |
ME 200 | GEO.ME.200.17 | 200 | 209 | 102 | |
ME 225 | GEO.ME.225.17 | 225 | 218 | 107 | |
ME 250 | GEO.ME.250.17 | 250 | 227 | 110 | |
ME 280* | ME.280.17 | 280 | 252 | 124 | |
ME 315* | ME.315.17 | 315 | 260 | 128 | |
ME 355* | ME.355.17 | 355 | 292 | 144 | |
ME 400* | ME.400.17 | 400 | 295 | 145 | |
ME 450* | ME.450.17 | 450 | 327 | 161 | |
ME 500* | ME.500.17 | 500 | 358 | 177 | |
ME 560* | ME.560.17 | 560 | 396 | 196 | |
ME 630* | ME.630.17 | 630 | 440 | 218 |
* other producers