• 16 bar Water (PN), 10 bar Gas (MOP)
• Brass Connectors 4,0 mm
• Welding Indicators • Barcode
Kod wyrobu | Nr katalogowy | D [mm] | L [mm] | L1 [mm] | |
---|---|---|---|---|---|
ME 20 | GEO.ME.020.11 | 20 | 82 | 39 | |
ME 25 | GEO.ME.025.11 | 25 | 75 | 36 | |
ME 32 | GEO.ME.032.11 | 32 | 75 | 36 | |
ME 40 | GEO.ME.040.11 | 40 | 106 | 51 | |
ME 50 | GEO.ME.050.11 | 50 | 118 | 56 | |
ME 63 | GEO.ME.063.11 | 63 | 121 | 57 | |
ME 75 | GEO.ME.075.11 | 75 | 119 | 56 | |
ME 90 | GEO.ME.090.11 | 90 | 145 | 68 | |
ME 110 | GEO.ME.110.11 | 110 | 147 | 71 | |
ME 125 | GEO.ME.125.11 | 125 | 166 | 79 | |
ME 140 | GEO.ME.140.11 | 140 | 174 | 84 | |
ME 160 | GEO.ME.160.11 | 160 | 180 | 87 | |
ME 180 | GEO.ME.180.11 | 180 | 192 | 94 | |
ME 200 | GEO.ME.200.11 | 200 | 209 | 102 | |
ME 225 | GEO.ME.225.11 | 225 | 218 | 107 | |
ME 250* | ME.250.11 | 250 | 248 | 122 | |
ME 280* | ME.280.11 | 280 | 252 | 124 | |
ME 315* | ME.315.11 | 315 | 267 | 131 | |
ME 355* | ME.355.11 | 355 | 290 | 143 | |
ME 400* | ME.400.11 | 400 | 294 | 145 | |
ME 450* | ME.450.11 | 450 | 327 | 161 | |
ME 500* | ME.500.11 | 500 | 358 | 176 | |
ME 560* | ME.560.11 | 560 | 396 | 196 | |
ME 630* | ME.630.11 | 630 | 440 | 218 |
* other producers