Kod wyrobu | Nr katalogowy | Dn [mm] | PE [mm] | D [mm] | d1 [mm] | b [mm] | k [mm] | do [mm] | Otwory [mm] | śruba [mm] | Ciśnienie [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|
KSG 25/32* | KSG.025032.10/16 | 25 | 32 | 115 | 42 | 14 | 85 | 14 | 4 | M12 | 10/16 |
KSG 32/40* | KSG.032040.10/16 | 32 | 40 | 140 | 52 | 14 | 100 | 18 | 4 | M16 | 10/16 |
KSG 40/50* | KSG.040050.10/16 | 40 | 50 | 150 | 63 | 16 | 110 | 18 | 4 | M16 | 10/16 |
KSG 50/63* | KSG.050063.10/16 | 50 | 63 | 165 | 78 | 16 | 125 | 18 | 4 | M16 | 10/16 |
KSG 65/75* | KSG.065075.10/16 | 65 | 75 | 185 | 92 | 16 | 145 | 18 | 4 | M16 | 10/16 |
KSG 80/90* | KSG.080090.10/16 | 80 | 90 | 200 | 108 | 18 | 160 | 18 | 8 | M16 | 10/16 |
KSG 100/110* | KSG.100110.10/16 | 100 | 110 | 220 | 128 | 18 | 180 | 18 | 8 | M16 | 10/16 |
KSG 100/125* | KSG.100125.10/16 | 100 | 125 | 220 | 135 | 18 | 180 | 18 | 8 | M16 | 10/16 |
KSG 125/140* | KSG.125140.10/16 | 125 | 140 | 250 | 158 | 18 | 210 | 18 | 8 | M16 | 10/16 |
KSG 150/160* | KSG.150160.10/16 | 150 | 160 | 285 | 178 | 20 | 240 | 22 | 8 | M20 | 10/16 |
KSG 150/180* | KSG.150180.10/16 | 150 | 180 | 285 | 186 | 20 | 240 | 22 | 8 | M20 | 10/16 |
KSG 200/200* | KSG.200200.10 | 200 | 200 | 340 | 236 | 20 | 295 | 22 | 8 | M20 | 10 |
KSG 200/200* | KSG.200200.16 | 200 | 200 | 340 | 236 | 23 | 295 | 22 | 12 | M20 | 16 |
KSG 200/225* | KSG.200225.10 | 200 | 225 | 340 | 238 | 20 | 295 | 22 | 8 | M20 | 10 |
KSG 200/225* | KSG.200225.16 | 200 | 225 | 340 | 238 | 23 | 295 | 22 | 12 | M20 | 16 |
KSG 250/250* | KSG.250250.10 | 250 | 250 | 395 | 289 | 24 | 350 | 22 | 12 | M20 | 10 |
KSG 250/250* | KSG.250250.16 | 250 | 250 | 405 | 289 | 29 | 355 | 26 | 12 | M24 | 16 |
KSG 250/280* | KSG.250280.10 | 250 | 280 | 395 | 295 | 24 | 350 | 22 | 12 | M20 | 10 |
KSG 250/280* | KSG.250280.16 | 250 | 280 | 405 | 295 | 29 | 355 | 26 | 12 | M24 | 16 |
KSG 300/315* | KSG.300315.10 | 300 | 315 | 445 | 339 | 28 | 400 | 22 | 12 | M20 | 10 |
KSG 300/315* | KSG.300315.16 | 300 | 315 | 460 | 339 | 34 | 410 | 26 | 12 | M24 | 16 |
KSG 350/355* | KSG.350355.10 | 350 | 355 | 505 | 377 | 30 | 460 | 22 | 16 | M20 | 10 |
KSG 350/355* | KSG.350355.16 | 350 | 355 | 520 | 376 | 36 | 470 | 26 | 16 | M24 | 16 |
KSG 400/400* | KSG.400400.10 | 400 | 400 | 565 | 431 | 32 | 515 | 26 | 16 | M24 | 10 |
KSG 400/400* | KSG.400400.16 | 400 | 400 | 580 | 431 | 41 | 525 | 30 | 16 | M27 | 16 |
* Inni producenci