• 16 bar Water (PN), 10 bar Gas (MOP)
• Brass Connectors 4,0 mm
• Welding Indicators • Barcode
Kod wyrobu | Nr katalogowy | Dn [mm] | L [mm] | L1 [mm] | Cena netto [PLN] |
---|---|---|---|---|---|
KE 25/90 | GEO.KE.025090.11 | 25 | 83 | 40 | |
KE 32/90 | GEO.KE.032090.11 | 32 | 86 | 40 | |
KE 40/90 | GEO.KE.040090.11 | 40 | 97 | 47 | |
KE 50/90 | GEO.KE.050090.11 | 50 | 113 | 43 | |
KE 63/90 | GEO.KE.063090.11 | 63 | 141 | 61 | |
KE 75/90 | GEO.KE.075090.11 | 75 | 161 | 69 | |
KE 90/90 | GEO.KE.090090.11 | 90 | 167 | 65 | |
KE 110/90 | GEO.KE.110090.11 | 110 | 200 | 70 | |
KE 125/90 | GEO.KE.125090.11 | 125 | 230 | 87 | |
KE 140/90 | GEO.KE.140090.11 | 140 | 238 | 75 | |
KE 160/90 | GEO.KE.160090.11 | 160 | 273 | 91 | |
KE 180/90* | KE.180090.11 | 180 | – | – | |
KE 200/90* | KE.200090.11 | 200 | – | – | |
KE 225/90* | KE.225090.11 | 225 | – | – | |
KE 250/90* | KE.250090.11 | 250 | – | – |
* other producers