• 16 bar Water (PN), 10 bar Gas (MOP)
• Brass Connectors 4,0 mm
• Welding Indicators • Barcode
Kod wyrobu | Nr katalogowy | Dn [mm] | L [mm] | L1 [mm] |
---|---|---|---|---|
KE 25/45 | GEO.KE.025045.11 | 25 | 103 | 40 |
KE 32/45 | GEO.KE.032045.11 | 32 | 121 | 43 |
KE 40/45 | GEO.KE.040045.11 | 40 | 135 | 47 |
KE 50/45 | GEO.KE.050045.11 | 50 | 153 | 53 |
KE 63/45 | GEO.KE.063045.11 | 63 | 178 | 61 |
KE 75/45 | GEO.KE.075045.11 | 75 | 183 | 62 |
KE 90/45 | GEO.KE.090045.11 | 90 | 200 | 74 |
KE 110/45 | GEO.KE.110045.11 | 110 | 226 | 74 |
KE 125/45 | GEO.KE.125045.11 | 125 | 231 | 76 |
KE 140/45* | KE.140045.11 | 140 | – | – |
KE 160/45 | GEO.KE.160045.11 | 160 | 295 | 90 |
KE 180/45* | KE.180045.11 | 180 | – | – |
KE 200/45* | KE.200045.11 | 200 | – | – |
KE 225/45* | KE.225045.11 | 225 | – | – |
KE 250/45* | KE.250045.11 | 250 | – | – |
* other producers