Butt fittings

SPIGOT ELBOW 90 SDR 17


SDR 17, PE 100

• 10 bar Water (PN), 6 bar Gas (MOP)


Kod wyrobu Nr katalogowy Dn [mm] L [mm] L1 [mm] Smin [mm] Cena netto [PLN]
KD 63/90* KD.063090.17 63 127 65 3,8
KD 75/90 GEO.KD.075090.17 75 160 74 4,5
KD 90/90* KD.090090.17 90 181 79 5,4
KD 110/90* KD.110090.17 110 211 85 6,6
KD 125/90 GEO.KD.125090.17 125 227 90 7,4
KD 140/90 GEO.KD.140090.17 140 252 100 8,3
KD 160/90 GEO.KD.160090.17 160 272 100 9,5
KD 180/90* KD.180090.17 180 312 107 10,7
KD 200/90* KD.200090.17 200 350 117 11,9
KD 225/90* KD.225090.17 225 385 158 13,4
KD 250/90* KD.250090.17 250 434 180 14,8
KD 280/90* KD.280090.17 280 480 200 16,6
KD 315/90* KD.315090.17 315 544 210 18,7

* other producers

See also


ECOPLASTOL Sp. z o.o.
ul. Szkolna 48a
42-512 Malinowice
Poland

tel.: +48 577 965 007

© Ecoplastol 2019 All rights reserved. | Design and implementation Dąbrowa Górnicza websites