• 16 bar Water (PN), 10 bar Gas (MOP)
Kod wyrobu | Nr katalogowy | Dn [mm] | L [mm] | L1 [mm] | Smin [mm] | Cena netto [PLN] |
---|---|---|---|---|---|---|
KD 63/90* | KD.063090.11 | 63 | 127 | 65 | 5,8 | |
KD 75/90 | GEO.KD.075090.11 | 75 | 160 | 74 | 6,8 | |
KD 90/90* | KD.090090.11 | 90 | 181 | 79 | 8,2 | |
KD 110/90* | KD.110090.11 | 110 | 211 | 85 | 10,0 | |
KD 125/90 | GEO.KD.125090.11 | 125 | 227 | 90 | 11,4 | |
KD 140/90 | GEO.KD.140090.11 | 140 | 252 | 100 | 12,7 | |
KD 160/90 | GEO.KD.160090.11 | 160 | 272 | 100 | 14,6 | |
KD 180/90* | KD.180090.11 | 180 | 312 | 107 | 16,4 | |
KD 200/90* | KD.200090.11 | 200 | 350 | 117 | 18,2 | |
KD 225/90* | KD.225090.11 | 225 | 385 | 158 | 20,5 | |
KD 250/90* | KD.250090.11 | 250 | 434 | 180 | 22,7 | |
KD 280/90* | KD.280090.11 | 280 | 480 | 200 | 25,4 | |
KD 315/90* | KD.315090.11 | 315 | 544 | 210 | 28,6 |
* other producers