• 10 bar Water (PN), 6 bar Gas (MOP)
Kod wyrobu | Nr katalogowy | Dn [mm] | L [mm] | L1 [mm] | Smin [mm] | Cena netto [PLN] |
---|---|---|---|---|---|---|
KD 63/45* | KD.063045.17 | 63 | 170 | 65 | 3,8 | |
KD 75/45 | GEO.KD.075045.17 | 75 | 229 | 74 | 4,5 | |
KD 90/45 | GEO.KD.090045.17 | 90 | 243 | 83 | 5,4 | |
KD 110/45 | GEO.KD.110045.17 | 110 | 251 | 87 | 6,6 | |
KD 125/45 | GEO.KD.125045.17 | 125 | 278 | 93 | 7,4 | |
KD 140/45 | GEO.KD.140045.17 | 140 | 294 | 100 | 8,3 | |
KD 160/45 | GEO.KD.160045.17 | 160 | 317 | 111 | 9,5 | |
KD 180/45* | KD.180045.17 | 180 | 355 | 107 | 10,7 | |
KD 200/45* | KD.200045.17 | 200 | 385 | 117 | 11,9 | |
KD 225/45* | KD.225045.17 | 225 | 430 | 122 | 13,4 | |
KD 250/45* | KD.250045.17 | 250 | 465 | 155 | 14,8 | |
KD 280/45* | KD.280045.17 | 280 | 505 | 168 | 16,6 | |
KD 315/45* | KD.315045.17 | 315 | 565 | 177 | 18,7 |
* other producers